Shadow Bay. A rare chance to own an iconic Okanagan 5.4 acre estate property with 335 of lakefront + private vineyard. This French country inspired retreat features 3 homes; 7800 sq ft 4 bdrm, 5 bath + den main residence,2 bdrm cottage, charming 1 bdrm boat house. Meticulously engineered and cared for property that has been held privately by one family and not previously been sold . Create your own private estate label wine from the 1 ¼ acre vineyard featuring old vine Merlot & Chardonnay producing approx. 130 cases annually. Sandy beach+flat grassy yard. Concrete salt water pool + pool house. Clear, deep water moorage off your private dock. Main house highlights: traditional kitchen, light filled family, rm, formal dining+ living room , a luxurious primary suite with lounge, walk-in closet+bath, private veranda; a 2nd primary suite, 3rd bdrm w/ ensuite, office, Billiard Room, games rm. 4 wood burning f/p, wine cellar. 2 bdrm, 2 bath cottage w/future caretaker suite. Private landscaped grounds w/walking paths throughout. Escape to the relaxed setting amongst the vineyards along the famous Lakeshore cycling route, minutes to award winning wineries and the amenities of the sought after communities of Lower + Upper Mission. Oversized two car garage plus an additional 2 car garage at the cottage. Quality built and ready for your designer updates, this classic home is peaceful and very comfortable and uniquely available for the next generation of incredible family memories. (id:48018)
MLS® Number | 10239949 |
Property Type | Single Family |
Neigbourhood | Upper Mission |
Amenities Near By | Golf Course, Recreation, Airport, Park |
Community Features | Family Oriented, Quiet Area |
Features | Central Location, Hillside, Park Setting, Private Setting, Hobby Farm, Flat Site |
Parking Space Total | 12 |
Pool Features | Heated Pool |
Pool Type | Outdoor Pool, Inground Pool, Pool |
Structure | Patio(s), Deck, Greenhouse |
View Type | Lake View, Mountain View, City View |
Water Front Type | Waterfront On Lake |
Bathroom Total | 5 |
Bedrooms Total | 4 |
Appliances | Dryer - Electric, Refrigerator, Washer, Range - Electric, Dishwasher, Microwave, Central Vacuum |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Constructed Date | 1989 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Fire Protection | Security System, Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Flooring Type | Hardwood, Tile, Carpeted |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air |
Roof Material | Tile |
Roof Style | Conventional |
Size Interior | 7874 Sqft |
Type | House |
Utility Water | Lake/river Water Intake |
Detached Garage | 2 |
Access Type | Easy Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Golf Course, Recreation, Airport, Park |
Landscape Features | Landscaped, Fruit Trees/shrubs, Garden Area, Underground Sprinkler, Fully Landscaped |
Sewer | Septic System |
Size Irregular | 5.4 |
Size Total | 5.4 Ac|5 - 10 Acres |
Size Total Text | 5.4 Ac|5 - 10 Acres |
Zoning Type | Single Family Dwelling |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Primary Bedroom | 16 ft | 21 ft | 16 ft x 21 ft |
Basement | Full Ensuite Bathroom | 16 ft | 11 ft | 16 ft x 11 ft |
Basement | Bedroom | 13 ft | 18 ft ,4 in | 13 ft x 18 ft ,4 in |
Basement | Other | 12 ft | 21 ft | 12 ft x 21 ft |
Basement | Other | 12 ft | 15 ft | 12 ft x 15 ft |
Basement | Not Known | Measurements not available | ||
Basement | Bedroom | 16 ft ,6 in | 16 ft | 16 ft ,6 in x 16 ft |
Basement | Den | Measurements not available | ||
Basement | Not Known | Measurements not available | ||
Basement | Recreational, Games Room | 20 ft | 16 ft | 20 ft x 16 ft |
Basement | Den | 21 ft | 16 ft ,9 in | 21 ft x 16 ft ,9 in |
Basement | Laundry Room | 15 ft | 7 ft ,9 in | 15 ft x 7 ft ,9 in |
Basement | Full Bathroom | 7 ft ,2 in | 9 ft ,5 in | 7 ft ,2 in x 9 ft ,5 in |
Basement | Full Ensuite Bathroom | 11 ft | 6 ft ,4 in | 11 ft x 6 ft ,4 in |
Basement | Other | 16 ft | 10 ft | 16 ft x 10 ft |
Basement | Family Room | 16 ft ,2 in | 22 ft | 16 ft ,2 in x 22 ft |
Main Level | Foyer | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Other | 8 ft | 17 ft | 8 ft x 17 ft |
Main Level | Other | 8 ft | 12 ft | 8 ft x 12 ft |
Main Level | Living Room | 16 ft | 26 ft ,3 in | 16 ft x 26 ft ,3 in |
Main Level | Dining Room | 16 ft | 22 ft | 16 ft x 22 ft |
Main Level | Kitchen | 16 ft | 17 ft | 16 ft x 17 ft |
Main Level | Family Room | 21 ft | 27 ft | 21 ft x 27 ft |
Main Level | Bedroom | 13 ft | 24 ft | 13 ft x 24 ft |
Main Level | Full Ensuite Bathroom | 9 ft ,8 in | 24 ft | 9 ft ,8 in x 24 ft |
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/23664706/245-swick-road-kelowna-upper-mission
Contact us for more information
Richard Deacon
(778) 478-9300
(778) 478-1099
www.okanagan.evcanada.com
www.okanagan.evcanada.com