Maintenance, Ground Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$355 MonthlyBella View is a lovely 55+ community, This 2 Bed and Den, 3 bath townhome unit has had updates that are bright and welcoming from the moment you enter the home. Updates include: 2024: air conditioner, hot water tank, primary ensuite bathroom, paint in the upstairs, ceiling fans ""Hunter Douglas Whisper"". 2023 Kitchen, windows including the sliding door, stove, washing machine, flooring in both bathrooms. Dishwasher has never been used in 6 years. Fully finished walk-out basement with craft room large family room, close to all amenities. Fenced backyard for your furbabies and a great deck to enjoy your morning coffee. The home is set up for main level living with everything you need on the main floor including the laundry. (id:48018)
MLS® Number | 10321275 |
Property Type | Single Family |
Neigbourhood | Westmount |
Community Name | Bella View |
CommunityFeatures | Seniors Oriented |
ViewType | Mountain View, View (panoramic) |
BathroomTotal | 3 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Washer |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 1990 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detector Only |
FlooringType | Carpeted, Laminate |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Asphalt Shingle |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 2100 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Carport |
Acreage | No |
FenceType | Fence |
LandscapeFeatures | Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 7'6'' x 10'5'' | ||
Basement | Den | 10'6'' x 13'7'' | ||
Basement | Other | 9'5'' x 4'3'' | ||
Basement | Storage | 9'5'' x 8'0'' | ||
Basement | Family Room | 13'1'' x 20'1'' | ||
Basement | Other | 10'5'' x 12'6'' | ||
Basement | 2pc Bathroom | 6'0'' x 2'10'' | ||
Main Level | Laundry Room | 5'9'' x 3'3'' | ||
Main Level | 3pc Bathroom | 10'0'' x 6'8'' | ||
Main Level | 4pc Ensuite Bath | 9'5'' x 5'0'' | ||
Main Level | Bedroom | 11'6'' x 9'7'' | ||
Main Level | Primary Bedroom | 12'4'' x 11'9'' | ||
Main Level | Kitchen | 10'10'' x 10'0'' | ||
Main Level | Dining Room | 12'3'' x 8'0'' | ||
Main Level | Living Room | 16'8'' x 12'3'' |
https://www.realtor.ca/real-estate/27257172/4303-27-avenue-unit-28-vernon-westmount
Contact us for more information
Scott Jennings
Personal Real Estate Corporation