Maintenance, Property Management, Recreation Facilities
$281.73 MonthlyDiscover the convenience of Balmoral Resort Community! Nestled in one of Kelowna's finest 55+ communities, this 2 bedroom + den, 2 bathroom home spans approximately 1629 sqft of single-level living! Enjoy the ease & elegance of an open-concept kitchen, living + dining areas, where natural light floods through spacious windows highlighting the rich hardwood floors & cozy gas fireplace. Step outside to unwind on the front patio, or relish in the privacy of your large back patio, equipped with a convenient powered retractable awning—ideal for sunny days or balmy evenings! Inside is a den, a 4pc bath & 2 bedrooms including the primary retreat with 3pc bath & walk-in closet. The property includes a spacious 2-car garage, phantom screens + additional driveway parking for guests. This charming rancher offers more than just comfort—it's steps away from the Guisachan Village for coffee, shopping & groceries + live just a short drive to Orchard Park Mall, Kelowna General Hospital, Pandosy Village, & the Capri Centre Mall. Natural beauty is just outside your doorstep with Munson Pond's trails nearby. Balmoral offers an enriching lifestyle with its beautifully maintained landscaping + comprehensive clubhouse amenities including an indoor swimming pool, hot tub, fully-equipped gym & social room—everything you need for a fulfilling, active lifestyle! This home is located on the quiet side of the community & has a private yard with SW exposure! This is Freehold ownership & not lease land. (id:48018)
MLS® Number | 10332104 |
Property Type | Single Family |
Neigbourhood | Springfield/Spall |
Community Name | Balmoral |
Amenities Near By | Golf Nearby, Park, Shopping |
Community Features | Adult Oriented, Seniors Oriented |
Features | Level Lot, Central Island |
Parking Space Total | 2 |
Pool Type | Indoor Pool, Pool |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, See Remarks, Washer |
Architectural Style | Ranch |
Basement Type | Crawl Space |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Flooring Type | Carpeted, Hardwood |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 1,629 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Shopping |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Irregular | 0.09 |
Size Total | 0.09 Ac|under 1 Acre |
Size Total Text | 0.09 Ac|under 1 Acre |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 21' x 19'0'' | ||
Main Level | Foyer | 9'2'' x 6' | ||
Main Level | Laundry Room | 13'11'' x 5'2'' | ||
Main Level | Other | 8'6'' x 5'3'' | ||
Main Level | Full Bathroom | 10' x 4'9'' | ||
Main Level | Den | 10'6'' x 8'11'' | ||
Main Level | Bedroom | 10'3'' x 11'10'' | ||
Main Level | 3pc Ensuite Bath | 8'8'' x 6' | ||
Main Level | Primary Bedroom | 15'3'' x 12' | ||
Main Level | Dining Room | 12' x 9' | ||
Main Level | Kitchen | 12'6'' x 12'3'' | ||
Main Level | Living Room | 17' x 16' |
Contact us for more information
David Jurome
Personal Real Estate Corporation
(250) 860-4300
(250) 860-1600
Jaxon Jurome
Personal Real Estate Corporation
(250) 860-4300
(250) 860-1600