This beautiful walk-out rancher boasts high end finishings including wood frame windows and solid core doors, concrete tile roof, triple car garage, granite countertops, Brazilian cherry wood floors, built-in speakers and so much more! The chef worthy island kitchen truly has it all with granite countertops, dedicated prep sink, gas cooktop, double ovens and built-in pantry! 12ft ceilings soar through the the great room with gas fireplace and built ins. The large windows look over the deck, featuring 2 electric awnings, new dura deck, and natural gas outlet. The King size primary bedroom offers shuttered windows with mountain/valley views, a large walk-in closet and a 5-piece ensuite with heated floors, steam shower with body jets, and jetted soaker tub. The main level is also home to a den with French Doors, 4-piece main bath, the 2nd bedroom, and deluxe laundry room/ powder room with doggy door leading to the fenced dog run! Downstairs you’ll find the stunning wet bar open to the huge rec room and 2nd den. 2 bedrooms, a 4-piece bathroom, and a large storage space with shelving completes this level of the home. The super private back yard has been beautifully landscaped and features low maintenance synthetic lawn, hot tub and a large covered patio! The Triple garage boasts epoxy floors, windows, built-in cabinets, sink and a 220V EV plug. Ready to go with reverse osmosis, water softener, new furnace, humidifier, 200A Service, radon system with fan & security camera. (id:48018)
MLS® Number | 10321283 |
Property Type | Single Family |
Neigbourhood | University District |
AmenitiesNearBy | Golf Nearby, Airport, Park, Shopping |
Features | Private Setting, Central Island, One Balcony |
ParkingSpaceTotal | 6 |
ViewType | Mountain View, Valley View |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Range - Gas, Microwave, Hood Fan, Washer, Oven - Built-in |
ArchitecturalStyle | Ranch |
BasementType | Full |
ConstructedDate | 2003 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireProtection | Security System |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
FlooringType | Hardwood, Tile |
HalfBathTotal | 1 |
HeatingType | Forced Air, See Remarks |
RoofMaterial | Tile |
RoofStyle | Unknown |
StoriesTotal | 2 |
SizeInterior | 3942 Sqft |
Type | House |
UtilityWater | Municipal Water |
See Remarks | |
Attached Garage | 3 |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Airport, Park, Shopping |
LandscapeFeatures | Landscaped, Underground Sprinkler |
Sewer | Municipal Sewage System |
SizeFrontage | 67 Ft |
SizeIrregular | 0.6 |
SizeTotal | 0.6 Ac|under 1 Acre |
SizeTotalText | 0.6 Ac|under 1 Acre |
ZoningType | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 9'4'' x 12'6'' | ||
Basement | Storage | 12'9'' x 15'3'' | ||
Basement | 4pc Bathroom | 10'9'' x 8'0'' | ||
Basement | Bedroom | 14'6'' x 11'8'' | ||
Basement | Bedroom | 13'1'' x 11'6'' | ||
Basement | Den | 11'3'' x 13'3'' | ||
Basement | Other | 17'2'' x 14'10'' | ||
Basement | Recreation Room | 33'10'' x 28'6'' | ||
Main Level | Other | 22'0'' x 38'0'' | ||
Main Level | 4pc Bathroom | 10'3'' x 5'6'' | ||
Main Level | Partial Bathroom | 8'1'' x 3'1'' | ||
Main Level | Laundry Room | 5'11'' x 7'3'' | ||
Main Level | Bedroom | 13'0'' x 11'10'' | ||
Main Level | Other | 10'11'' x 8'2'' | ||
Main Level | 5pc Ensuite Bath | 12'3'' x 11'2'' | ||
Main Level | Primary Bedroom | 17'6'' x 18'3'' | ||
Main Level | Den | 12'5'' x 13'8'' | ||
Main Level | Dining Room | 15'3'' x 10'11'' | ||
Main Level | Kitchen | 15'5'' x 15'3'' | ||
Main Level | Living Room | 28'8'' x 17'0'' |
https://www.realtor.ca/real-estate/27258709/2053-capistrano-drive-kelowna-university-district
Contact us for more information
Colin Krieg
Personal Real Estate Corporation